Mfg Part Number: SF10A | NSN : 5910-01-050-8450 | NIIN : 010508450 |
CAGE Code : 18736 | Manufacturer: Voltronics Inc | Item Name : Capacitor Variable Glass Dielectric |
FSC : 5910 Capacitors |
Thank you for choosing Aircraft Parts Supplier for all your operational needs. You have reached our NSN RFQ Page which features our in-demand NSN 5910-01-050-8450 parts and components such as Capacitor Variable Glass Dielectric manufactured by Voltronics Inc. Some of these items include part number SF10A, and various others, all of which have been subjected to a number of quality assurance measures, tests, verifications, and assessments. At Aircraft Parts Supplier, we make it our priority to only source from top global manufacturers that we trust, assuaging the worry of not receiving quality items from us.
The part SF10A with NSN 5910-01-050-8450 that we feature by the manufacturer Voltronics Inc are paired alongside CAGE Code 18736 is available and readt to ship. Aircraft Parts Supplier carries a variety of NSN products, allowing us to be the go-to supplier for countless businesses. If you are familiar with the NSN associated with the item you are in search of, we invite you to take advantage of it. Similarly, other information regarding the NSN items you wish to purchase is equally as helpful, so please provide such details in the provided RFQ form below. When you fill out a form, in return, you will be provided a competitive quote for your comparisons in just 15 minutes or less.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-050-8450 Item Description: CAPACITOR,VARIABLE,GLASS DIELECT | 5910 | 010508450 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
SF10A | 5 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | CYLINDRICAL" |
ABHP | OVERALL LENGTH | 0.465 INCHES NOMINAL" |
ADAV | OVERALL DIAMETER | 0.312 INCHES NOMINAL" |
AEBF | TEMP COEFFICIENT OF CAPACITANCE RANGE IN PPM PER DEG CELSIUS | -150.0/+150.0 SINGLE SECTION" |
AKNA | INCLOSURE TYPE | ENCASED" |
AXGR | ADJUSTMENT DEVICE TORQUE | 0.500 INCH-OUNCES MINIMUM AND 5.000 INCH-OUNCES MAXIMUM" |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 1000.0 GIGOHMS" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL" |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM" |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +1.5/+10.0 SINGLE SECTION" |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 250.0 DC CONTINUOUS SINGLE SECTION" |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW" |
TTQY | TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG AND 1 RIBBON" |
AAQL | BODY STYLE | CYLINDRICAL" |
ABHP | OVERALL LENGTH | 0.465 INCHES NOMINAL" |
ADAV | OVERALL DIAMETER | 0.312 INCHES NOMINAL" |
AEBF | TEMP COEFFICIENT OF CAPACITANCE RANGE IN PPM PER DEG CELSIUS | -150.0/+150.0 SINGLE SECTION" |
AKNA | INCLOSURE TYPE | ENCASED" |
AXGR | ADJUSTMENT DEVICE TORQUE | 0.500 INCH-OUNCES MINIMUM AND 5.000 INCH-OUNCES MAXIMUM" |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 1000.0 GIGOHMS" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL" |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM" |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +1.5/+10.0 SINGLE SECTION" |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 250.0 DC CONTINUOUS SINGLE SECTION" |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW" |
TTQY | TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG AND 1 RIBBON" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote