Mfg Part Number: MS19-10-1948 | Alternate P/N: MS19101948 | NSN : 5905-00-854-3066 |
NIIN : 008543066 | CAGE Code : 04454 | Manufacturer: Sensor Systems L L C |
Item Name : Resistor Variable W | FSC : 5905 Resistors |
Thank you for choosing Aircraft Parts Supplier for all your operational needs. You have reached our NSN RFQ Page which features our in-demand NSN 5905-00-854-3066 parts and components such as Resistor Variable W manufactured by Sensor Systems L L C. Some of these items include part number MS19-10-1948, and various others, all of which have been subjected to a number of quality assurance measures, tests, verifications, and assessments. At Aircraft Parts Supplier, we make it our priority to only source from top global manufacturers that we trust, assuaging the worry of not receiving quality items from us.
The part MS19-10-1948 with NSN 5905-00-854-3066 that we feature by the manufacturer Sensor Systems L L C are paired alongside CAGE Code 04454 is available and readt to ship. Aircraft Parts Supplier carries a variety of NSN products, allowing us to be the go-to supplier for countless businesses. If you are familiar with the NSN associated with the item you are in search of, we invite you to take advantage of it. Similarly, other information regarding the NSN items you wish to purchase is equally as helpful, so please provide such details in the provided RFQ form below. When you fill out a form, in return, you will be provided a competitive quote for your comparisons in just 15 minutes or less.
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABPA | UNDERCUT DIAMETER | 1.625 INCHES NOMINAL |
ABPC | UNDERCUT WIDTH | 0.0780 INCHES MINIMUM |
ABPM | BODY DIAMETER | 1.830 INCHES MAXIMUM |
ABTB | MOUNTING HOLE DIAMETER | 0.071 INCHES NOMINAL |
ABUF | ANGLE OF MOUNTING HOLE IN DEG | 90.0 |
ABVJ | ANGLE BETWEEN CENTERLINES OF MOUNTING HOLES IN DEG | 120.0 |
ABWV | SHAFT DIAMETER | 0.1248 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.380 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 1.970 INCHES NOMINAL |
AEDA | MOUNTING LIP DEPTH | 0.0620 INCHES NOMINAL |
AEDE | MOUNTING HOLE/STUD CIRCLE DIAMETER | 0.750 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEDZ | SHAFT BEARING TYPE | BALL |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 3600.0 NOMINAL |
AEFY | SHAFT END PLAY | 0.005 INCHES |
AEGA | LATERAL RUNOUT | 0.001 INCHES |
AEGB | PILOT DIAMETER RUNOUT | 0.0005 INCHES |
AKPV | MOUNTING FACILITY QUANTITY | 3 |
APXH | TERMINAL LOCATION | LONGITUDINALLY POSITIONED ON THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | UNTHREADED HOLE AND CLAMP RING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 5.0 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 3600.0 NOMINAL |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.035/+0.035 SINGLE SECTION |
CRGM | FUNCTION CONFORMITY PER SECTION | SINGLE SECTION ABSOLUTE LINEARITY |
CRJS | FIXED TAP QUANTITY PER SECTION | 1 SINGLE SECTION |
CRKS | TAP LOCATION TOLERANCE PER SECTION | -1.0/+1.0 OHMS SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0/+5.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSBW | TAP LOCATION FROM CCW TERMINAL PER SECTION IN OHMS | 2500.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 4 TURRET |
AAQL | BODY STYLE | CYLINDRICAL SERVO MOUNTED |
AAVL | PILOT DIAMETER | 1.5620 INCHES NOMINAL |
AAVM | PILOT LENGTH | 0.0620 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 1.833 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.437 INCHES NOMINAL |
AECZ | MOUNTING LIP DIAMETER | 1.8120 INCHES NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 1.30 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 0.90 INCH-OUNCES |
AEFM | MAXIMUM STOP TORQUE | 200.00 INCH-OUNCES |
AEFZ | SHAFT RUNOUT | 0.0005 INCHES |
AEGC | SHAFT RADIAL PLAY | 0.0005 INCHES |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 130.0 SINGLE SECTION |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -25.0/+25.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR SINGLE SECTION |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | SINGLE SECTION LINEAR |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote