Mfg Part Number: 119686 1 | Alternate P/N: 1196861 | NSN : 5985-01-081-0878 |
NIIN : 010810878 | CAGE Code : 80006 | Manufacturer: Litton Systems Inc |
Item Name : Waveguide Assembly | FSC : 5985 Antennas Waveguides and Related Equipment |
Thank you for choosing Aircraft Parts Supplier for all your operational needs. You have reached our NSN RFQ Page which features our in-demand NSN 5985-01-081-0878 parts and components such as Waveguide Assembly manufactured by Litton Systems Inc. Some of these items include part number 119686 1, and various others, all of which have been subjected to a number of quality assurance measures, tests, verifications, and assessments. At Aircraft Parts Supplier, we make it our priority to only source from top global manufacturers that we trust, assuaging the worry of not receiving quality items from us.
The part 119686 1 with NSN 5985-01-081-0878 that we feature by the manufacturer Litton Systems Inc are paired alongside CAGE Code 80006 is available and readt to ship. Aircraft Parts Supplier carries a variety of NSN products, allowing us to be the go-to supplier for countless businesses. If you are familiar with the NSN associated with the item you are in search of, we invite you to take advantage of it. Similarly, other information regarding the NSN items you wish to purchase is equally as helpful, so please provide such details in the provided RFQ form below. When you fill out a form, in return, you will be provided a competitive quote for your comparisons in just 15 minutes or less.
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 0.750 INCHES NOMINAL FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.375 INCHES NOMINAL FIRST FLANGE |
AHTC | FLANGE OUTSIDE DIAMETER | 3.000 INCHES NOMINAL FIRST FLANGE |
AHTC | FLANGE OUTSIDE DIAMETER | 3.000 INCHES NOMINAL SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.203 INCHES NOMINAL FIRST FLANGE |
AHTD | FLANGE DEPTH | 0.203 INCHES NOMINAL SECOND FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.144 INCHES MINIMUM AND 0.147 INCHES MAXIMUM ALL FLANGES ALL CONNECTION FACILITIES |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.05 |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.850 INCHES NOMINAL |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.750 INCHES NOMINAL |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.375 INCHES NOMINAL |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.475 INCHES NOMINAL |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE ALL FLANGES ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
CTCJ | FLANGE STYLE | COVER TYPE SECOND FLANGE |
CTFD | WAVEGUIDE LENGTH | 68.110 INCHES NOMINAL |
FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALLOY 6061 ALL FLANGE |
MATT | MATERIAL | ALUMINUM ALLOY 6061 SINGLE TUBING SEGMENT |
STYL | III STYLE DESIGNATOR | STRAIGHT TYPE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote