Mfg Part Number: AF2-8B062 | Alternate P/N: AF28B062 | NSN : 5985-00-329-7257 |
NIIN : 003297257 | CAGE Code : 80006 | Manufacturer: Litton Systems Inc |
Item Name : Waveguide Assembly | FSC : 5985 Antennas Waveguides and Related Equipment |
Thank you for choosing Aircraft Parts Supplier for all your operational needs. You have reached our NSN RFQ Page which features our in-demand NSN 5985-00-329-7257 parts and components such as Waveguide Assembly manufactured by Litton Systems Inc. Some of these items include part number AF2-8B062, and various others, all of which have been subjected to a number of quality assurance measures, tests, verifications, and assessments. At Aircraft Parts Supplier, we make it our priority to only source from top global manufacturers that we trust, assuaging the worry of not receiving quality items from us.
The part AF2-8B062 with NSN 5985-00-329-7257 that we feature by the manufacturer Litton Systems Inc are paired alongside CAGE Code 80006 is available and readt to ship. Aircraft Parts Supplier carries a variety of NSN products, allowing us to be the go-to supplier for countless businesses. If you are familiar with the NSN associated with the item you are in search of, we invite you to take advantage of it. Similarly, other information regarding the NSN items you wish to purchase is equally as helpful, so please provide such details in the provided RFQ form below. When you fill out a form, in return, you will be provided a competitive quote for your comparisons in just 15 minutes or less.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-00-329-7257 Item Description: Waveguide Assembly | 5985 | 003297257 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | S | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Af2-8b062 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
AAJD | THREAD CLASS | 2B FIRST FLANGE ALL CONNECTION FACILITIES |
AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE ALL CONNECTION FACILITIES |
AGAV | END ITEM IDENTIFICATION | TRANSMITTER SET,AIRCRAFT APPROACH CONTROL AN/SPN-41 |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHRW | TUBING TWIST TYPE | TWISTABLE SINGLE TUBING SEGMENT |
AHRX | TUBING TWIST ANGLE IN DEG | 90.0 SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 0.620 INCHES MINIMUM FIRST FLANGE AND 0.624 INCHES MAXIMUM FIRST FLANGE |
AHSX | FLANGE INSIDE WIDTH | 0.705 INCHES MINIMUM SECOND FLANGE AND 0.707 INCHES MAXIMUM SECOND FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.309 INCHES MINIMUM FIRST FLANGE AND 0.313 INCHES MAXIMUM FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.394 INCHES MINIMUM SECOND FLANGE AND 0.396 INCHES MAXIMUM SECOND FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.297 INCHES MINIMUM FIRST FLANGE AND 1.327 INCHES MAXIMUM FIRST FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.298 INCHES MINIMUM SECOND FLANGE AND 1.328 INCHES MAXIMUM SECOND FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.297 INCHES MINIMUM FIRST FLANGE AND 1.327 INCHES MAXIMUM FIRST FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.298 INCHES MINIMUM SECOND FLANGE AND 1.328 INCHES MAXIMUM SECOND FLANGE |
AHTB | FLANGE INSIDE DIAMETER | 0.985 INCHES MINIMUM FIRST FLANGE AND 1.015 INCHES MAXIMUM FIRST FLANGE |
AHTD | FLANGE DEPTH | 0.298 INCHES MINIMUM SECOND FLANGE AND 0.328 INCHES MAXIMUM SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.360 INCHES MINIMUM FIRST FLANGE AND 0.390 INCHES MAXIMUM FIRST FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.144 INCHES MINIMUM SECOND FLANGE ALL CONNECTION FACILITIES AND 0.147 INCHES MAXIMUM SECOND FLANGE ALL CONNECTION FACILITIES |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.10 |
CMLP | THREAD QUANTITY PER INCH | 32 FIRST FLANGE ALL CONNECTION FACILITIES |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.699 INCHES MINIMUM AND 0.705 INCHES MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES FIRST FLANGE ALL CONNECTION FACILITIES |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.6195 INCHES MINIMUM AND 0.6245 INCHES MAXIMUM |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.3085 INCHES MINIMUM AND 0.3135 INCHES MAXIMUM |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.388 INCHES MINIMUM AND 0.394 INCHES MAXIMUM |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE SECOND FLANGE ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
CTCJ | FLANGE STYLE | COVER TYPE SECOND FLANGE |
CTFD | WAVEGUIDE LENGTH | 16.250 INCHES MINIMUM AND 16.500 INCHES MAXIMUM |
FLEX | FLEXIBILITY | FLEXIBLE SINGLE TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALLOY FIRST FLANGE |
MATT | MATERIAL | COPPER ALLOY SECOND FLANGE |
MATT | MATERIAL | COPPER ALLOY SINGLE TUBING SEGMENT |
MATT | MATERIAL | RUBBER NATURAL SINGLE TUBING JACKET |
PMLC | PRECIOUS MATERIAL AND LOCATION | TUBING SURFACES SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
SFTT | SURFACE TREATMENT | CHROMATE FIRST FLANGE ALL SURFACES |
SFTT | SURFACE TREATMENT | SILVER SECOND FLANGE ALL SURFACES |
SFTT | SURFACE TREATMENT | SILVER SINGLE TUBING SEGMENT OUTSIDE SURFACES |
STYL | III STYLE DESIGNATOR | STRAIGHT TYPE |
THSD | THREAD SERIES DESIGNATOR | UNC FIRST FLANGE ALL CONNECTION FACILITIES |
ZZZV | FSC APPLICATION DATA | ANTENNAS,WAVEGUIDES,AND RELATED EQUIPMENT |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote