Mfg Part Number: STY2 CLS2 SER1 GRD A KND1 | Alternate P/N: STY2CLS2SER1GRDAKND1 | NSN : 6150-00-812-1313 |
NIIN : 008121313 | CAGE Code : 81348 | Manufacturer: Federal Specifications |
Item Name : Cable Assembly Powe | FSC : 6150 Miscellaneous Electric Power and Distribution Equipment |
Thank you for choosing Aircraft Parts Supplier for all your operational needs. You have reached our NSN RFQ Page which features our in-demand NSN 6150-00-812-1313 parts and components such as Cable Assembly Powe manufactured by Federal Specifications. Some of these items include part number STY2 CLS2 SER1 GRD A KND1, and various others, all of which have been subjected to a number of quality assurance measures, tests, verifications, and assessments. At Aircraft Parts Supplier, we make it our priority to only source from top global manufacturers that we trust, assuaging the worry of not receiving quality items from us.
The part STY2 CLS2 SER1 GRD A KND1 with NSN 6150-00-812-1313 that we feature by the manufacturer Federal Specifications are paired alongside CAGE Code 81348 is available and readt to ship. Aircraft Parts Supplier carries a variety of NSN products, allowing us to be the go-to supplier for countless businesses. If you are familiar with the NSN associated with the item you are in search of, we invite you to take advantage of it. Similarly, other information regarding the NSN items you wish to purchase is equally as helpful, so please provide such details in the provided RFQ form below. When you fill out a form, in return, you will be provided a competitive quote for your comparisons in just 15 minutes or less.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6150-00-812-1313 Item Description: Cable Assembly Powe | 6150 | 008121313 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Sty2 Cls2 Ser1 Grd A Knd1 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
AAJU | OVERALL LENGTH | 10.000 FEET |
ABJH | TEMP RATING | 60.0 DEG CELSIUS |
ADVL | CROSS SECTION OUTSIDE DIAMETER | 0.350 INCHES NOMINAL |
AKRZ | TERMINATION TYPE | CONNECTOR EXTERNAL STRAIGHT 2ND END ALL CONDUCTORS |
AKRZ | TERMINATION TYPE | CONNECTOR INTERNAL STRAIGHT 1ST END ALL CONDUCTORS |
AWTB | ACCESSORY WIRE TYPE AND QUANTITY | 1 GROUND |
BLNZ | STRAND QUANTITY PER CONDUCTOR | 26 ALL CONDUCTORS |
CXCW | CONDUCTOR FORM | STRANDED ALL CONDUCTORS |
CXDC | ROUND CONDUCTOR SIZE | 16 AWG ALL CONDUCTORS |
CXDQ | CONDUCTOR ARRANGEMENT AND QUANTITY | 2 SINGLES |
CXFK | VOLTAGE RATING | 300.0 AC MAXIMUM RATED WORKING VOLTAGE ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | WD1 FIG. 5-15 FEMALE 1ST END ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | WD1 FIG. 5-15 MALE 2ND END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 81705 1ST END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 81705 2ND END ALL CONDUCTORS |
MATT | MATERIAL | COPPER CORE CONDUCTOR ALL CONDUCTORS |
MATT | MATERIAL | RUBBER NATURAL 1ST POSITION JACKET CABLE |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-I-3930,TYPE IS MIL SPEC SINGLE MATERIAL RESPONSE 1ST POSITION PRIMARY INSULATION ALL CONDUCTORS |
STYL | STYLE DESIGNATOR | JACK AND EXTERNAL CONNECTOR |
AMQN | III CONDUCTOR QUANTITY | 2 |
CXDG | STRAND AWG SIZE PER CONDUCTOR | 30 ALL CONDUCTORS |
MATT | MATERIAL | RUBBER NATURAL 1ST POSITION PRIMARY INSULATION ALL CONDUCTORS |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 2 CLASS AND A GRADE AND 1 KIND AND 1 SERIES AND 2 STYLE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote