Mfg Part Number: RA20LASB250A | NSN : 5905-00-549-3927 | NIIN : 005493927 |
CAGE Code : 58756 | Manufacturer: Cts Inc | Item Name : Resistor Variable Wire Wound Nonprecision |
FSC : 5905 Resistors |
Thank you for choosing Aircraft Parts Supplier for all your operational needs. You have reached our NSN RFQ Page which features our in-demand NSN 5905-00-549-3927 parts and components such as Resistor Variable Wire Wound Nonprecision manufactured by Cts Inc. Some of these items include part number RA20LASB250A, and various others, all of which have been subjected to a number of quality assurance measures, tests, verifications, and assessments. At Aircraft Parts Supplier, we make it our priority to only source from top global manufacturers that we trust, assuaging the worry of not receiving quality items from us.
The part RA20LASB250A with NSN 5905-00-549-3927 that we feature by the manufacturer Cts Inc are paired alongside CAGE Code 58756 is available and readt to ship. Aircraft Parts Supplier carries a variety of NSN products, allowing us to be the go-to supplier for countless businesses. If you are familiar with the NSN associated with the item you are in search of, we invite you to take advantage of it. Similarly, other information regarding the NSN items you wish to purchase is equally as helpful, so please provide such details in the provided RFQ form below. When you fill out a form, in return, you will be provided a competitive quote for your comparisons in just 15 minutes or less.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-549-3927 Item Description: RESISTOR,VARIABLE,WIRE WOUND,NON | 5905 | 005493927 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
RA20LASB250A | 3 | 1 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1" |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL" |
ABXF | SHAFT LENGTH | 0.625 INCHES NOMINAL" |
ADAP | MOUNTING BUSHING LENGTH | 0.500 INCHES NOMINAL" |
ADAQ | BODY LENGTH | 1.266 INCHES NOMINAL" |
ADAT | BODY WIDTH | 0.625 INCHES NOMINAL" |
ADAU | BODY HEIGHT | 1.375 INCHES NOMINAL" |
AEDX | SHAFT STYLE | ROUND, SLOTTED" |
AEFD | ACTUATOR TYPE | SINGLE SHAFT" |
AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK" |
AEFP | NONTURN DEVICE RADIUS | 0.531 INCHES NOMINAL" |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL" |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF" |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0" |
AXGY | MOUNTING METHOD | STANDARD BUSHING" |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 25.000 OHMS SINGLE SECTION" |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR SINGLE SECTION" |
CRGM | FUNCTION CONFORMITY PER SECTION | SINGLE SECTION INDEPENDENT LINEARITY" |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION" |
FEAT | SPECIAL FEATURES | EQUIPPED W/SHAFT LOCKING DEVICE" |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG" |
AAPN | SECTION QUANTITY | 1" |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL" |
ABXF | SHAFT LENGTH | 0.625 INCHES NOMINAL" |
ADAP | MOUNTING BUSHING LENGTH | 0.500 INCHES NOMINAL" |
ADAQ | BODY LENGTH | 1.266 INCHES NOMINAL" |
ADAT | BODY WIDTH | 0.625 INCHES NOMINAL" |
ADAU | BODY HEIGHT | 1.375 INCHES NOMINAL" |
AEDX | SHAFT STYLE | ROUND, SLOTTED" |
AEFD | ACTUATOR TYPE | SINGLE SHAFT" |
AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK" |
AEFP | NONTURN DEVICE RADIUS | 0.531 INCHES NOMINAL" |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL" |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF" |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0" |
AXGY | MOUNTING METHOD | STANDARD BUSHING" |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 25.000 OHMS SINGLE SECTION" |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR SINGLE SECTION" |
CRGM | FUNCTION CONFORMITY PER SECTION | SINGLE SECTION INDEPENDENT LINEARITY" |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION" |
FEAT | SPECIAL FEATURES | EQUIPPED W/SHAFT LOCKING DEVICE" |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote