Mfg Part Number: 690422-43 | Alternate P/N: 69042243 | NSN : 5915-00-850-8978 |
NIIN : 008508978 | CAGE Code : 80249 | Manufacturer: Bae Systems Information And Electronic Systems Integration Inc |
Item Name : Filter Band Pass | FSC : 5915 Filters and Networks |
Thank you for choosing Aircraft Parts Supplier for all your operational needs. You have reached our NSN RFQ Page which features our in-demand NSN 5915-00-850-8978 parts and components such as Filter Band Pass manufactured by Bae Systems Information And Electronic Systems Integration Inc. Some of these items include part number 690422-43, and various others, all of which have been subjected to a number of quality assurance measures, tests, verifications, and assessments. At Aircraft Parts Supplier, we make it our priority to only source from top global manufacturers that we trust, assuaging the worry of not receiving quality items from us.
The part 690422-43 with NSN 5915-00-850-8978 that we feature by the manufacturer Bae Systems Information And Electronic Systems Integration Inc are paired alongside CAGE Code 80249 is available and readt to ship. Aircraft Parts Supplier carries a variety of NSN products, allowing us to be the go-to supplier for countless businesses. If you are familiar with the NSN associated with the item you are in search of, we invite you to take advantage of it. Similarly, other information regarding the NSN items you wish to purchase is equally as helpful, so please provide such details in the provided RFQ form below. When you fill out a form, in return, you will be provided a competitive quote for your comparisons in just 15 minutes or less.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-850-8978 Item Description: Filter Band Pass | 5915 | 008508978 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
690422-43 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
BAND PASS | ADAQ | BODY LENGTH2 187 INCHES MINIMUM AND 2 312 INCHES MAXIMUM |
BAND PASS | ADAU | BODY HEIGHT2 938 INCHES MINIMUM AND 3 125 INCHES MAXIMUM |
BAND PASS | AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH1 677 INCHES MINIMUM AND 1 697 INCHES MAXIMUM |
BAND PASS | AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH1 427 INCHES MINIMUM AND 1 447 INCHES MAXIMUM |
BAND PASS | AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION50 0 OHMS BLANK |
BAND PASS | AHAU | INPUT IMPEDANCE PER FUNCTION WLOAD1 0 KILOHMS BLANK |
BAND PASS | AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATORUNC |
BAND PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY1 WIRE HOOK INPUT 1ST FUNCTION |
BAND PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION1 5375 KILOHERTZ BLANK AND 1 5875 KILOHERTZ BLANK |
BAND PASS | ABKW | OVERALL HEIGHT3 258 INCHES MINIMUM AND 3 565 INCHES MAXIMUM |
BAND PASS | ADAT | BODY WIDTH1 937 INCHES MINIMUM AND 2 062 INCHES MAXIMUM |
BAND PASS | AECR | VIBRATION RESISTANCE RANGE IN HERTZ10 0 TO 55 0 |
BAND PASS | AFGA | OPERATING TEMP RANGE0 0 TO 60 0 DEG CELSIUS |
BAND PASS | AFSV | AVERAGE LIFE RATING IN HOURS2500 0 |
BAND PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION1 5625 KILOHERTZ BLANK |
BAND PASS | AHAS | LOAD IMPEDANCE PER FUNCTION2 0 MEGOHMS BLANK |
BAND PASS | AHAV | OUTPUT IMPEDANCE PER FUNCTION WSOURCE ACROSS INPUT17 0 OHMS BLANK |
BAND PASS | AKNA | INCLOSURE TYPEENCASED |
BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY4 THREADED STUD |
BAND PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS0 5 BLANK |
BAND PASS | CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION1 50 KILOHERTZ BLANK AND 1 5375 KILOHERTZ BLANK AND 1 5875 KILOHERTZ BLANK AND 1 625 KILOHERTZ BLANK |
BAND PASS | CQJX | NOMINAL THREAD SIZE0 138 INCHES |
BAND PASS | CQRG | BODY MATERIALMETAL |
BAND PASS | CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS20 0 NOMINAL BLANK AND 3 0 NOMINAL BLANK AND 3 0 NOMINAL BLANK AND 20 0 NOMINAL BLANK |
BAND PASS | PKWT | UNABLE TO DECODEUNABLE TO DECODE |
BAND PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote