Thank you for choosing to procure the item with the CAGE code 3YKA5 of Spectro Inc from Aircraft Parts Supplier. We currently have this item available and ready-for-purchase, alongside a myriad of premium items like top NSN part numbers such as 37TB14B, 11-1-11, 64X103, 63P202, 63X10R, and more. Once you have taken the time to explore our ever-expanding inventory of reliably sourced items from trusted manufacturers across the globe, we encourage you to submit a Request for Quote form to receive an Instant Quote for your comparisons within 15 minutes.
We only ask that you offer all relevant details like target prices, shipping deadlines, and desired quantities. This allows our team of market experts to best tailor a personalized quotation that fits your needs. Get started today to find out why our loyal customers rely on us to handle the shipping, logistics management, and sourcing for them. For further inquiries or to receive one-on-one assistance, contact us at any time via phone or email; we are available to help around-the-clock, 24/7x365! Check the complete list of CAGE code 3YKA5.
Address :4543 40TH ST N ARLINGTON, VA, 22207-2930 UNITED STATES | |||
Status : A | Type : F | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : G | CAO Code : S2404A | ADP Code : HQ0338 |
Part No | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
37TB14B | N/A | N/A | Avl | RFQ |
11-1-11 | N/A | N/A | Avl | RFQ |
64X103 | N/A | N/A | Avl | RFQ |
63P202 | N/A | N/A | Avl | RFQ |
63X10R | N/A | N/A | Avl | RFQ |
72-5167 | N/A | N/A | Avl | RFQ |
64P202 2K | N/A | N/A | Avl | RFQ |
14910F0GJSX10501KA | N/A | N/A | Avl | RFQ |
67T202 | N/A | N/A | Avl | RFQ |
64W100R | N/A | N/A | Avl | RFQ |
75T-2K | N/A | N/A | Avl | RFQ |
8535-0247 | N/A | N/A | Avl | RFQ |
63P-503 | N/A | N/A | Avl | RFQ |
SPC4378 | N/A | N/A | Avl | RFQ |
1050AJAN | N/A | N/A | Avl | RFQ |
248BBHS0XB25253MA | N/A | N/A | Avl | RFQ |
TTI-S14-1100-NAT | N/A | N/A | Avl | RFQ |
42-9-102-101 | N/A | N/A | Avl | RFQ |
63M10K-K | N/A | N/A | Avl | RFQ |
MTL1802A | N/A | N/A | Avl | RFQ |
43PSTANDARD20R | N/A | N/A | Avl | RFQ |
92N4029 | N/A | N/A | Avl | RFQ |
40L253 | N/A | N/A | Avl | RFQ |
3296W64W101 100 OHM | N/A | N/A | Avl | RFQ |
163-11-102 | N/A | N/A | Avl | RFQ |
64Y500KK | N/A | N/A | Avl | RFQ |
702-137-00 | N/A | N/A | Avl | RFQ |
63X200K | N/A | N/A | Avl | RFQ |
357B0203MAB251S22 | N/A | N/A | Avl | RFQ |
534-10KOHM | N/A | N/A | Avl | RFQ |
860-11-104 | N/A | N/A | Avl | RFQ |
148-10K | N/A | N/A | Avl | RFQ |
63P200K-K | N/A | N/A | Avl | RFQ |
3296Y64Y104 100K O | N/A | N/A | Avl | RFQ |
3386X50063X500 50 OHM | N/A | N/A | Avl | RFQ |
62-2-1102 | N/A | N/A | Avl | RFQ |
C2034 | N/A | N/A | Avl | RFQ |
MPC181000 | N/A | N/A | Avl | RFQ |
624PZIR-10 | N/A | N/A | Avl | RFQ |
21-1-11 | N/A | N/A | Avl | RFQ |
704AS9995 | N/A | N/A | Avl | RFQ |
M6710K | N/A | N/A | Avl | RFQ |
70L253 | N/A | N/A | Avl | RFQ |
62-1-1-202 | N/A | N/A | Avl | RFQ |
43P254-250K | N/A | N/A | Avl | RFQ |
63P254 | N/A | N/A | Avl | RFQ |
3386W63S203 20K OHM | N/A | N/A | Avl | RFQ |
3296W64W254 250K O | N/A | N/A | Avl | RFQ |
M2481KM | N/A | N/A | Avl | RFQ |
248-7-10-103-D | N/A | N/A | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote